
Stainless Steel CF8 CF8m Flange End Low Temperature Cryogenic Globe Valve
Package Size90.00cm * 60.00cm * 60.00cm Package Gross Weight45.000kg Construction is as follows Structure Main Part & Ma
Basic Info.
| Model NO. | DJ41H Cryogenic Globe Valve |
| Actuator | Manual |
| Material | Lcb;CF8,CF8m,CF3,CF3m |
| Structure | Through Way Globe Valve |
| Sealing Form | Gland Packings Globe Valve |
| Stem Thread Position | Outside Screw Stem Globe Valve |
| Application | Needle Type Globe Valve, Cryogenic Globe Valve, Plunger Type Globe Valve, Heat Preservation Globe Valve, Forged Steel Globe Valve, Oxygen Globe Valve |
| Standard | DIN, GB, ANSI, JIS, BS 6364,Mesc Spe 77 / 200,Jb/T7749,BS1873 |
| Stem Structure | Outside Screw and Yoke (OS&Y) |
| Sealing Material | 13cr, SS304, SS316, Stl, Monel, Bronze, etc |
| Valve Bonnet | Bolted Bonnet, Welded Bonnet, Psb |
| Pre-Temp. Rating | ASME B16.34 |
| Special | Nace Mr-0175 |
| Valve Test Standard | API 598 |
| Company Certificate | API6d/CE/ISO9001/ISO14001 |
| Valve Test | 100% Quantity Tested Before Delivery |
| Test Certificate | En1024 3.1 Certificate, Provide Rt, Mt, PT, Ut |
| Painting | Silver Grey, Blue, White, etc |
| Our Parterner | Pdvsa, Bp, Sinopec Group, Hitachi etc |
| Supplier | Factory Direct |
| Valve Guarantee | 18 Months |
| Transport Package | Plywood Wooden Case |
| Specification | 100x100x100 |
| Trademark | SHF & OEM |
| Origin | Jiangsu, China |
| HS Code | 8481804090 |
| Production Capacity | 5000000/PCS |
Packaging & Delivery
Package Size90.00cm * 60.00cm * 60.00cm Package Gross Weight45.000kgProduct Description
Construction is as followsStructure
Main Part & Materials
Detail size
Product display
Company Shows FAQ
Q:Why choose us ?
A: we are a manufacturer, we have manufactured valve for over 20 years .
B. We have our own casting foundary in a large scale
Q. what is your payment term?
A: T/T , L/C or other acceptable payment.
Q:Can we print our logo on your products?
A: yes, we offer OEM/ODM service, we support the customized logo, size, package,etc.
Q: what is your main market?
A: North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
Q: Can I get samples from your factory?
A: Yes, Samples can be provided.
Q: If products have some quality problem, how would you deal with?
A: We will responsible for all the quality problems.
Q:How about your capacity?
A:We have 300staffs,own 50 CNC machines,and five persons in charge of quality inspection and 5 engineers. Our 6 casting block workshops can both ensure on time delivery and quality that last.
| Name | Cryogenic Globe Valve/Low Temperature Globe Valve |
| Size | 1/2"~18"; DN15~DN450 |
| Normal pressure | Class 150/300/600; PN16/PN25/PN40/PN64/PN100 |
| Design standard | BS 6364,Mesc Spe 77 / 200,JB/T7749,BS1873,ASME B16.34; DIN3356, EN13709 |
| Marked | MSS SP-25 |
| End flange | ANSI B 16.5,ASME B16.47; EN1092,DIN2543~DIN2547,AS2129 |
| Face to Face | ANSI B 16.10,API 6D; DIN3202,EN558-1,EN12982,ISO 5752 |
| Test standard | BS 6364,Mesc Spe 77 / 200,JB/T7749,API598; DIN3230, EN12266,ISO 5208 |
| Suitable temperature | -196~427°C |
| Medium | Liquefied natural gas, and other cryogenic media |
| Acidic environment | NACE MR0175 |
| Operation | Handwheel Operated,Gear Operated, Electrical Actuated |
| - Regular Port |
| - Bolted Bonnet / Pressure Sealed Bonnet / Welded BonnetS |
| - Outside Screw and Yoke(OS&Y) |
| - Clockwise closing direction |
| - Solid Disc(Plug, Ball/Spherical, Throttling) |
| - Renewable Seat or integral Seat |
| - Backseat |
| - Design:BS1873, DIN3356, EN13709,JIS,ANSI,GB |
| - Butt Weld Ends to ASME B16.25; DIN 3239,EN12627 |
| - Flanged Ends to ASME B16.5;DIN2543~DIN2547;EN1092 |
| - Cast or Forged Carbon Steel, Stainless Steel |
| Part Names | Part Materials | ||||
| Body | LCB | CF8 | CF8M | CF3 | CF3M |
| Bonnet | LCB | CF8 | CF8M | CF3 | CF3M |
| Yoke | LCB | CF8 | CF8M | CF3 | CF3M |
| Disc | LCB | CF8 | CF8M | CF3 | CF3M |
| Stem | F304 | F304 | F316 | F304L | F316L |
| Gland | F304 | F304 | F316 | F304L | F316L |
| Seat/Seat Ring | SS304 | SS304 | SS316 | SS304L | SS316L |
| Packing | Graphite/PTFE | ||||
| Bonnet Gasket | SS304+Graphite/SS304+Graphite | ||||
| Bolts/Nuts | L7/4 | B8/8 | B8M/8M | B8/8 | B8M/8M |
| Suitable Medium | Liquefied natural gas, and other cryogenic media | ||||
| Suitable Temperature | -46~340 °C | -196~427 °C | -196~427 °C | -196~427 °C | -196~427 °C |
previous:
JIS F7317 40K DN50
Send to us
