
Ductile Iron Rising Stem Rubber Wedge Gate Valve
Overview Package Size110.00cm * 110.00cm * 90.00cm Package Gross Weight500.000kg Product Feature:flat style seatThe over
- Overview
- Product Description
- Product Parameters
- Measurement & Inspection
- Packaging & Shipping
- Certifications
Basic Info.
| Model NO. | RGV02-TF01 |
| Type | Direct-acting |
| Material | Cast Iron |
| Connection Form | Flange |
| Pressure | Low Pressure |
| Actuator | Manual |
| Seal Surface | Parallel Gate Valve |
| Thread Position of Valve Rod | Inside Gate Valve |
| Usage | Safety, Emptying, Temperature Control, Flow Control |
| Application | Industrial Usage, Water Industrial Usage, Household Usage |
| Standard or Nonstandard | Standard |
| Temperature of Media | Medium Temperature |
| Port Size | DN40-600 |
| Place of Origin | Tianjin China (Mainland) |
| Brand Name | Wds |
| Color | Blue |
| Connection Type | Flange |
| Structure | Gate |
| Transport Package | Plywood or Wooden Box |
| Specification | DN40-DN600 |
| Trademark | WDS / WORLDS/OEM |
| Origin | Tianjin China (Mainland) |
| HS Code | 8481804090 |
| Production Capacity | 6000 Tons/Year |
Packaging & Delivery
Package Size110.00cm * 110.00cm * 90.00cm Package Gross Weight500.000kgProduct Description
Product Feature:flat style seatThe overall package gluecorrosion-resistantdifficult to fragmentationthree "O" ring sealflexible wedge offers superior tightness of seats and freedom from sticking.pressure seal design
Lightweight
**COMPANY INTRODUCTION
**Company Goal : OEM service for world-famous valve brand.
**Design & Development ability -- SolidWorks, Pro / E, AutoCAD etc
**Dimension Measurement &Inspection
**Assembly Workshop
**Packaging
**Certificates -- CE ISO WRAS ACS UKCA certificates
Product Description
| Detailed Description: | |
| Series | Non-rising stem/Rising stem resilient seated gate valve |
| Size: | DN40-DN1200 |
| Design standard: | GB/T 12232-2005 DIN3352, EN593, MSS SP-67 |
| Pressure standard: | GB/T 13927-1992, API598 |
| Face to face: | DIN3202 F4, F5, BS5155 |
| Flange standard: | DIN2532, DIN2533 |
| Body: | CI/DI/WCB/ALB/CF8/CF8M |
| Disc: | DI/ALB/Rubber lined Disc/1.2501/1.4529/CF8/Hastelloy Alloy/Monel |
| Stem: | SS416/SS304/SS431/17-4PH |
| Seat: | NBR/Hypalon/EPDM/Neoprene/NR/Wear-Resistant EPDM/FKM/Silicon/Heat-Resistant EPDM/White EPDM/EPDM(/PTFE |
| Suitable temperature: | -10~90 |
| Medium: | Flesh water, sewage, sea water, air, vapor, food, medicine, oils, alkalis, salt etc. |
Send to us
